Bankura Sammilani College Under Bankura University UG Intake Capacities (AY 2022-23) |
|||||||
Subject | UR | SC | ST | OBC-A | OBC-B | PWD | TOTAL |
BENGALI HONS | 53 | 22 | 6 | 10 | 7 | 2 | 100 |
ENGLISH HONS | 56 | 23 | 6 | 11 | 7 | 2 | 105 |
HISTORY HONS | 58 | 24 | 7 | 11 | 8 | 2 | 110 |
POLITICAL SCI HONS | 45 | 19 | 5 | 9 | 6 | 1 | 85 |
SANSKRIT HONS | 45 | 19 | 5 | 9 | 6 | 1 | 85 |
PHILOSOPHY HONS | 20 | 9 | 3 | 4 | 3 | 1 | 40 |
ECONOMICS HONS | 11 | 4 | 1 | 2 | 1 | 1 | 20 |
B.A Prog. | 404 | 165 | 45 | 75 | 53 | 8 | 750 |
PHYSICS HONS | 23 | 10 | 3 | 5 | 3 | 1 | 45 |
CHEMISTRY HONS | 32 | 13 | 4 | 6 | 4 | 1 | 60 |
MATHEMATICS HONS | 53 | 22 | 6 | 10 | 7 | 2 | 100 |
BOTANY HONS | 32 | 13 | 4 | 6 | 4 | 1 | 60 |
ZOOLOGY HONS | 32 | 13 | 4 | 6 | 4 | 1 | 60 |
MICROBIOLOGY HONS | 32 | 13 | 4 | 6 | 4 | 1 | 60 |
COMPUTER SCIENCE HONS | 26 | 11 | 3 | 5 | 4 | 1 | 50 |
NUTRITION HONS | 18 | 8 | 2 | 4 | 3 | 1 | 36 |
GEOGRAPHY HONS | 15 | 7 | 2 | 3 | 2 | 1 | 30 |
B.Sc Prog. | 134 | 55 | 15 | 25 | 18 | 3 | 250 |
Accounting And Finance Hons (COMMERCE HONS) |
53 | 22 | 6 | 10 | 7 | 2 | 100 |
B.Com Prog. | 26 | 11 | 3 | 5 | 4 | 1 | 50 |